- Jason Sartori – President
- John Duscher – Vice President
- Michael Scott – Treasurer
- Stephen Scimonello
- Geoffrey Sawyer
- Peter Bowler
- Trevor Teer
- Les Brewer
- Peter Vick
- Sue Bird
Presidents
| Dr. L.O Sleeman | 1911 – 1919* |
| P.H.G.S.P Conant | 1920 – 1921* |
| W.G. Falloon | 1922 – 1930* |
| A.J. Frongerud | 1931* |
| J. McLeish | 1932 – 1944* |
| Dr. L.O.Sleeman | 1945 – 1947* |
| H.T. Johnstone | 1948 – 1953* |
| J. Bryne | 1954 – 1958* |
| W. Miles | 1959 – 1963* |
| J.D.L. Drew | 1964 – 1973* |
| J. Hedley | 1974 – 1979 |
| F. Hill | 1980 – 1983* |
| W.C. Robertson | 1984 – 1992* |
| D. Kent | 1993 – 1997 |
| J. Owen | 1998 – 2004 |
| B. Welford | 2005 – 2006 |
| J. Owen | 2007 – 2010 |
| A. Bolding | 2010 – 2024 |
| J. Sartori | 2024 – |
Managers
|
Gus Dal Lago |
1975 – 1991* |
|
Ray Potter |
1991 – 1999 |
|
Julian Murray |
1999 – 2009 |
|
Steve Curtis |
2009 – |